Broach Groove Grinder MG-1800
Equipment characteristics
1. The maximum diameter of the workpiece is 160; the maximum grinding groove length is 1800 ( broach groove grinder)
2. According to the customer's processing flow, the operation screen can be customized.
3. The high-precision spindle with 8,000rpm can get high-quality processing.
4. The rapid dressing mechanism shortens the production time of the process and improves production efficiency
5. Machine process in moving main column, with fast movement can save processing space.
Conversational and customizable operation interface
Language : Traditional Chinese/Simplified Chinese/Japanese/English
Operation interface: touch dialogue
Control system: Syntec, Fanuc or Mitsubishi (optional)
Specification
Name | Unit | Size/Value | |
Types of grinding | 1. Grinding froove in round broach. 2. The maximum diameter of the workpiece is 160. |
||
XYZ axis movement | X-axis maximum feed speed | m/min | 18 |
X-axis travel(Spindle left and right) | mm | 1800 | |
Y-axis maximum feed speed | m/min | 10 | |
Y-axis travel(Spindle up and down) | mm | Customer Request | |
Z-axis maximum feed speed | m/min | 10 | |
Z-axis travel(Spindle forward and backward) | mm | Customer Request | |
Motor output | X-axis servo | kw | 7 |
Y-axis servo | kw | 1.5 | |
Z-axis servo | kw | 3.5 | |
Wheel spindle | kw | 2.2 | |
A-axis servo | kw | 1 | |
Dressing spindle | hp | 1/4 | |
Cooling machine | hp | 1/2 | |
Magnetic and paper filter machine | w | 25 | |
Dressing spindle | Maximum speed | mm | 3400 or others |
Outside Diameter | mm | Customer Request | |
Machine volume LxWxH | mm | 2200×5500×2400 | |
Machine weight | kg | 9000 |
- Description is optional accessories.
- To research and improve our company keep the right of changing design and structure at any time, this data is just for reference.