Linear Guide Carriage Grinder MG-6070
Equipment characteristics (single electric disk type)
1. Linear guide carriage type 15, 20, 25, 30, 35
2. This machine has double-spindle, with a long worktable of 600 (L) * 550 (W), and two rows of workpieces can be placed at the same time, which can be used for groove and chamfer grinding to increase production.
3. Machine with the gantry structure is matched with cast iron, which is reliable in quality and stable in durability!
4. In addition to the X axial table, the Y1, Y2 & Z1, and Z2 axes are equipped with optical scales, which directly perform displacement detection and fully closed-loop control, which improves the positioning accuracy and repeatability of the machine tool.
5. Machine with built-in spindle, adopting M22 screw fixed post grinding wheel, still sustain stable and reliable while in high-speed rotating processing.
6. Double-spindle machining with double-dressing to improve processing speed and output.
Specification
Name | Unit | Size/Value | |
Linear guide carriage type | 15,20,25,30,35 | ||
Y1, Y2 &Z1, Z2 axis optical scale ( optional) | FAGOR or Heidenhain | ||
Processing part | Slider groove | ||
Servo axis number | Five axis servo | ||
Work table specifications | Number of workbenches | pc | 1 |
Workbench area | mm | 600(L) × 550(W) or others 550 (wide) can put two rows of workpieces, one side can put 13 carriages of 15 type, One row on each side | |
Double spindle system | Built-in grinding spindle system | kw | =10/13 |
rpm | <=36,000 | ||
Dressing spindle system | kw | 0.75 | |
rpm | <3,400 | ||
Motion axial system | X axis_stroke | mm | Customer Request |
X axis_rapid feed rate | m/min | =15 | |
Y1, Y2 axis_stroke | mm | Customer Request | |
Y1, Y2 axis_rapid feed rate | m/min | 10 | |
Y1, Y2 axis_grinding feed speed | m/min | <3 | |
Z1, Z2 axis_stroke | mm | Customer Request | |
Z1, Z2 axis_rapid feed rate | m/min | 10 | |
Z1, Z2 axis_grinding feed speed | m/min | <3 | |
weight | Gross weight | kgs | 5800 |
Packing size (H×L×H) | mm | 3650×3700×3700 |
- Description is optional accessories.
- To research and improve our company keep the right of changing design and structure at any time, this data is just for reference.