Home
Products
Linear Guide Series Grinder
Dual spindle slide reference double-sided grinding machine SG-1015M
Dual spindle slide reference double-sided grinding machine SG-1015M
1. Two-in-One Spindles for Higher Speed & Precision
Equipped with both vertical and horizontal spindles, plus dual-axis wheel dressing. It grinds two surfaces in a single pass, significantly cutting down processing time while ensuring top-tier machining accuracy.
2. Complete Two Sides at Once for Maximum Output
It finishes both the horizontal and vertical reference surfaces in one go. Paired with a pallet changer for seamless loading and unloading, this setup drastically boosts your daily production volume.
Equipment features
1. Dual-spindle processing with double trimming to increase processing speed and output.
2. Double-sided grinding of the slider base can complete both sides at one time to increase processing speed and output.



Specification sheet
| Item | Unit | Dimensions / Values | |
| Controller | SYNTEC 6-Axis Controller | ||
| Machining Range | Grinding Area for Workpiece Bottom (Width × Depth) | mm | 690 × 140 mm (Fits 12 pcs of Type-25 linear blocks) |
| Machining Range | Side Grinding Area (Width × Height) | mm | 690 × 30 mm (Fits 12 pcs of Size-25 linear blocks) |
| Max. Table Load Capacity (Incl. Hydraulic Fixtures) | kgs | 2000 | |
| Height: Fixture Surface to Pallet Surface | mm | 105 | |
| Left & Right Grinding Spindles | Left Horizontal Spindle Motor | kw | 15 |
| Right Vertical Spindle Motor | kw | 15 | |
| Left & Right Spindle Speed | rpm | 1200-2000 | |
| X-Axis Feed (Left/Right) | Travel Range | mm | 1500 |
| Max. Travel Speed | m/min | [25 | |
| Y1 / Y2 Axis Feed (Front/Back, Dual Axis) | Travel Range | mm | Y1:480 Y2:210 |
| Max. Travel Speed | m/min | 1.5 | |
| Z1 / Z2 Axis Feed (Up/Down, Dual Axis) | Travel Range | mm | 100 |
| Max. Travel Speed | m/min | 1.5 | |
| Machine Weight | Machine Weight (Excl. Coolant System & Accessories) | kgs | 8800 |
| Machine Dimensions (L × W × H) | Overall Dimensions (Excl. Coolant System & Accessories) | mm | 4063x2850x2800 |
| Floor Space Required | mm | 4500x3200x3300 | |
| Shipping Dimensions (Excl. Coolant System & Accessories) | mm | 4100x2850x2800 | |
1. Custom designs and manufacturing are available to meet your specific requirements.
2. The actual specifications will be based on the final quotation.
3. Specifications and dimensions are subject to change without prior notice.
4. Jusheng Precision Technology Co., Ltd. reserves all rights for the final interpretation of this document.